WINE | RED
| Okanagan Red Heads | |
| Pinot Noir | |
| See Ya Later Ranch 2005, Okanagan Vly, BC | 40 |
| Church & State 'Hollenback Family Vineyard' 2005, Okanagan Vly, BC | 46 |
| CederCreek 'Estate Select' 2005, Okanagan Vly, BC | 48 |
| Stag's Hollow 2005, Okanagan Vly, BC | 51 |
| Seven Stones 2006, Similkameen Vly, BC | 56 |
| Kettle Valley 'Reserve' 2004, Okanagan Vly, BC | 70 |
| Kettle Valley 'Hayman Vineyard' 2004, Okanagan Vly, BC | 73 |
| CedarCreek 'Platinum Reserve' 2004, Okanagan Vly, BC | 80 |
| Quails' Gate 'Family Reserve' 2005, Okanagan Vly, BC | 81 |
| Venturi Schulze 2002, Cobble Hill, BC (Crown Cap) | 88 |
| Blue Mountain 'Reserve' 2002, Okanagan Vly, BC | 140 Magnum |
| Gamay | |
| Pentage 2005, Okanagan Vly, BC | 40 |
| Italian Stallions | |
| Sandhill 'Small Lots' Sangiovese 2004, Okanagan Vly, BC | 58 |
| Zinfandel | |
| Inniskillin 'Bear Cub Vineyard' Zinfandel 2003, Okanagan Vly, BC | 74 |
| Cabernet Shiraz | |
| Kettle Valley 'Rock Oven Red' 2004, Okanagan Vly, BC | 64 |
| Shiraz | |
| Jackson-Triggs 'Proprietor's Reserve' 2005, Okanagan Vly, BC | 40 |
| La Frenz 2005, Okanagan Vly, BC | 60 |
| Syrah | |
| Sandhill 'Sandhill Estate Vineyard' 2005, Okanagan Vly, BC | 40 |
| Church & State 'Saddle Ridge Vineyard' 2005, Okanagan Vly, BC | 52 |
| Twisted Tree 2004, Okanagan Vly, BC | 60 |
| Burrowing Owl 2004, Okanagan Vly, BC | 61 |
| Kettle Valley 2005, Okanagan Vly, BC | 70 |
| Kettle Valley 2004, Okanagan Vly, BC | 71 |
| Nichol Vineyards 2004, Okanagan Vly, BC | 72 |
| Mission Hill 'S.L.C.' 2004, Okanagan Vly, BC | 80 |
| Unique Red Heads | |
| Quinta Ferreira, Black Sage Red 2006, Okanagan Vly, BC (Pinot Noir, Merlot, Syrah, Cabernet) |
34 |
| Nichol Vineyards 'Capriccio' 2006, Okanagan Vly, BC (Gamay Noir, Pinot Noir) |
50 |
| Worldly Red Heads | |
| Pinot Noir | |
| Auntsfield Estate 'Hawk Hill' 2005, Marlborough, NZ | 60 |
| La Crema 2005, Sonoma Coast, California, USA | 82 |
| Château de Chorey 'Vieilles Vignes' 2005, Chorey-Les-Beaune, Burgundy, France | 100 |
| Domaine Marquis D'Angerville 2003, Volnay Champans 1er Cru, Burgundy, France | 180 |
| Cabernet Sauvignon | |
| Catena 2003, Mendoza, Argentina | 52 |
| Woodward Canyon 'Artist Series #13' 2004, Columbia Valley, Washington, USA | 120 |
| Woodward Canyon 'Artist Series #12' 2003, Columbia Valley, Washington, USA | 125 |
| Hendry 'Hendry Vineyard' 2004, Napa Valley, California, USA | 150 |
| Malbec | |
| Catena 2004, Mendoza, Argentina | 54 |
| Bordeaux & Bordeaux-Style Blends | |
| L'Ecole No. 41 'Perigee' 2002,Walla Walla Valley, Washington, USA | 160 |
| Nicolas Catena Zapata 2002, Mendoza, Argentina | 255 |
| Chateau Leoville-Barton 1995, St. Julien 2eme cru, Bordeaux, France | 260 |
| Cabernet Shiraz | |
| Penfolds ,Bin 389 2003, Cabernet Shiraz, South Australia | 74 |
| Glaetzer, Godolphin 2005, Shiraz Cabernet, Barossa Vly, Australia | 149 |
| Syrah | |
| Glen Carlou 2004, Paarl, South Africa | 61 |
| Shiraz | |
| Vasse Felix 'Adams Road' 2004, Margaret River, Australia | 52 |
| Barletta 2002, Clare Valley, Australia | 67 |
| Shaw & Smith 2005, Adelaide Hills, Australia | 90 |
| Shaw & Smith 2004, Adelaide Hills, Australia | 95 |
| Shaw & Smith 2003, Adelaide Hills, Australia | 100 |
| Saltram 'No. 1' 2001, Barossa Valley, Australia | 105 |
| St. Hallet 'Old Block' 2003, Barossa Valley, Australia | 120 |
| St. Hallet 'Old Block' 2002, Barossa Valley, Australia | 135 |
| Pirramimma 2003, McLaren Vale, Austalia | 136 Magnum |
| Rhone Valley & Rhone Style Blends | |
| M. Chapoutier 'La Ciboise' 2005, Coteaux-du-Tricastin, France (organic) | 34 |
| Chateau Pesquie 'Les Terrasses' 2004, Côtes Du Ventoux, France | 35 |
| Domaine Marc Kreydenweiss 'Barbabelle' 2004, Costières De Nîmes, FR (organic) | 44 |
| Domaine de L'Oiselet 2001, Vacqueyras, France | 48 |
| Ogier 'Les Brunnelles' 2003, Crozes Hermitage, France | 53 |
| Chateau de Saint Cosme 2005, Gigondas, France | 82 |
| Grant Burge 'Holy Trinity' G.S.M. 2002, Barossa Vly, Australia | 90 |
| Domaine De Cristia 2004, Chateauneuf-du-Pape, France | 92 |
| Le Vieux Donjon 2004, Chateauneuf-du-Pape, France | 110 |
| Domaine Duclaux 2003, Chateauneuf-du-Pape, France | 180 Magnum |
| Domaine du Vieux Lazaret 'Cuvée Exceptionelle' 2003, Chateauneuf-du-Pape, FR | 230 Magnum |
| Cuvée du Vatican 'Réserve Sixtine' 2004, Chateauneuf-du-Pape, France | 290 Magnum |
| Italian Stallions | |
| Villa Antinori 2003, Tuscany, Italy | 53 |
| Viberti 'Bricco Airoli' 2003, Barbera D'Alba Superiore, Piedmont, Italy | 59 |
| Le Macchiole 2004, Bolgheri, Tuscany, Italy | 80 |
| Feudo Maccari 'Saia' 2004, Nero D'Avola, Sicily, Italy | 85 |
| Produttori del Barbaresco 'Asili' Riserva 2000, Piedmont, Italy | 118 |
| Fattoria Le Pupille 'Poggio Valente' Morellino di Scansano 2003, Tuscany, Italy | 120 |
| Mauro Vannucci 'Piaggia' Riserva 2003, Carmignano, Tuscany, Italy | 140 |
| Agostina Pieri, Brunello Di Montalcino 2001, Tuscany, Italy | 150 |
| Brancaia 'Il Blu' 2004, Tuscany, Italy | 195 |
| Frescobaldi 'CastelGiocondo' Brunello Di Montalcino Riserva 2000, Tuscany, Italy | 210 |
| Antinori 'Solaia' 2003, Tuscany, Italy | 300 |
| Antinori 'Tenuta Guado Al Tasso' 2003, Bolgheri, Italy | 405 Magnum |
| Iberian Peninsula | |
| Zuccardi 'Q' Tempranillo 2003, Mendoza, Argentina | 55 |
| Esporao Reserva 2002, Alentjo, Portugal | 67 |
| Viña Villabuena 'Vetus' 2004, Toro, Spain | 67 |
| Artadi ' Viñas de Gain' 2004, Rioja, Spain | 72 |
| Meandro Do Vale Meão 2004, Douro, Portugal | 80 |
| Dominio De Atauta 2003, Ribera Del Duero, Spain | 110 |
| Finca Sandoval 2004, Manchuela, Spain | 120 |
| Muga 'Prado Enea' Gran Reserva 1996, Rioja, Spain | 125 |
| Sot LefrieC 2001, Penedes, Spain | 131 |
| Bodegas Lan 'Edición Limitada' 2003, Rioja, Spain | 140 |
| Gloria de Ostatu 2001, Rioja, Spain | 160 |